

































Property Attributes
- MLS#72778477
- TypeSingle Family
- CountyNORFOLK
- CityDover
- Zip02030
- StyleGeorgian
- Year Built1908
- Taxes51000
- Price$ 5,900,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9986
- Lot Size6.3 Acres
Listing Provided Courtesy Of:
Veronika Bulkin with Engel & Volkers Wellesley.
Data Source:
MLSPIN
Property Description
It’s time to follow your dream home! This private, resplendent country home is ready and waiting for your family. Set on over 6 acres, mature specimen trees, perennial gardens, and a sweeping lawn overlook the pool and pond providing the ideal setting for indoor and outdoor living. Unseen from historic Farm St. a majestic, tree lined driveway leads to the entrance of this stunning home encompassing over 9,900 feet of living space. A glorious two story foyer and wide center hall welcomes guests to the home. With substantial rooms throughout, the classic floor plan provides the perfect backdrop for entertaining family and friends. The custom chef’s kitchen, with adjacent pantry and breakfast area, opens onto a superb patio overlooking stunning sunrise views to the east. A perfect legacy home, walking distance to Dover center yet convenient to all the commerce and entertainment in Boston. With 7 bedrooms, 11 fireplaces, and sublime spaces, Windover is proudly being offered.
Elementary School | Middle School | High School |
---|---|---|
Chickering Elementary School | DS Middle | DS High |
Price History | |
---|---|
1/25/2021 | Listed $5,900,000 |
General Features
Amenities | Public Transportation, Shopping, Tennis Court, Park, Walk/Jog Trails, Stables, Golf Course, Medical Facility, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station |
---|---|
Appliances | Range, Dishwasher, Disposal, Compactor, Microwave, Countertop Range, Refrigerator, Freezer, Washer, Dryer, Vent Hood |
Cooling Zones | 4 |
Electrical Equipment/Features | 400 Amps |
Elementary School | Chickering |
Energy Features | Storm Windows, Storm Doors, Backup Generator |
Exterior Features | Porch - Enclosed, Deck - Wood, Covered Patio/Deck, Pool - Inground, Cabana, Gutters, Professional Landscaping, Screens, Garden Area, Horses Permitted, Stone Wall |
Fireplaces | 11 |
Flooring | Tile, Wall to Wall Carpet, Hardwood |
Full Baths | 6 |
Garage | Detached, Garage Door Opener |
Half Baths | 2 |
Heat Zones | 14 |
Heating | Central Heat, Forced Air, Oil, Hydro Air |
High School | DS High |
Insulation | Unknown |
Interior Features | Cable Available, Sauna/Steam/Hot Tub, Wetbar, Walk-up Attic, French Doors, Internet Available - Broadband, Internet Available - Fiber-Optic, Internet Available - Unknown |
Lead Paint | Unknown |
Middle School | DS Middle |
Parking Features | Off-Street |
Parking Spaces | 10 |
Road Type | Public, Paved |
Roof | Slate |
Sewer | Private Sewerage |
Square Feet | 9986.00 |
State | Massachusetts |
Style | Georgian |
Waterfront | Pond |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full, Partially Finished, Walk Out, Interior Access, Concrete Floor, Exterior Access |
Cooling System | Central Air, Window AC |
Family Room Description | Fireplace, Ceiling - Beamed, Flooring - Stone/Ceramic Tile, Window(s) - Bay/Bow/Box, Exterior Access, Recessed Lighting, Lighting - Sconce |
Hot Water | Oil, Tank |
Kitchen Description | Window(s) - Bay/Bow/Box, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Cabinets - Upgraded, Deck - Exterior, High Speed Internet Hookup |
Laundry Description | Dryer Hookup - Electric, Exterior Access, Washer Hookup |
Laundry Dimensions | 19X14 |
Master Bath | Yes |
Total Bedrooms | 7 |
Exterior Features
Exterior | Brick |
---|---|
Garage Spaces | 4 |
Lot | A |
Lot Description | Paved Drive, Gentle Slope, Scenic View(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool