




Property Attributes
- MLS#72787794
- TypeCondos
- CountyESSEX
- CityIpswich
- Zip01938
- StyleDetached
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2780
Listing Provided Courtesy Of:
Philio Cushing with Churchill Properties.
Data Source:
MLSPIN
Property Description
Life at Turner Hill offers Exceptional Luxury and true sense of Community. This home represents one of the few to be built as part of the final phase of new construction at Turner Hill. Situated on 320 acres and located minutes from the Village of Ipswich this community is the Premier Development on Boston's North Shore. You have the choice to start with one of six different "Cottage" plans and then customize the design to match your personal taste. Each of these designs boasts three bedrooms, two and a half full baths, and oversized three car garages. Kitchens will be equipped with Sub-zero and Wolf Appliances and with Dynasty Omega brand kitchen cabinets with brushed nickel hardware throughout. Flooring and stairs are all hardwood. The heating and ventilation systems provide forced hot air heating, air conditioning systems with Hydro-Air boilers, and steam humidification. Each of these homes comes with paid initiation for full Golf Membership at The Golf Club at Turner Hill.
High School |
---|
Ipswich High |
Price History | |
---|---|
2/19/2021 | Listed $1,400,000 |
General Features
Amenities | Public Transportation, Shopping, Swimming Pool, Tennis Court, Park, Walk/Jog Trails, Stables, Golf Course, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School |
---|---|
Appliances | Range, Wall Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
Association Fee Includes | Water, Sewer, Security, Road Maintenance, Landscaping, Snow Removal, Walking/Jogging Trails, Refuse Removal, Reserve Funds, Management Fee |
Beach Description | Ocean |
Condominium Name | Turner Hill |
Construction | Frame |
Cooling | Central Air |
Electrical Equipment/Features | 220 Volts |
Energy Features | Insulated Windows, Insulated Doors |
Flooring | Tile, Wall to Wall Carpet, Hardwood |
HOA Fee | 0.00 |
Heating | Central Heat, Forced Air |
High School | Ipswich High |
Insulation | Full, Blown In |
Lead Paint | None |
Sewer | Private Sewerage |
Square Feet | 2780.00 |
State | Massachusetts |
Style | Detached |
Interior Features
Fireplaces | 1 |
---|---|
Hot Water | Natural Gas |
Interior Features | Central Vacuum, Security System, Cable Available |
Kitchen Description | Closet/Cabinets - Custom Built, Flooring - Hardwood, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Main Level, Kitchen Island, Cabinets - Upgraded, Exterior Access, Open Floor Plan |
Laundry Description | Flooring - Hardwood |
Laundry Level | First Floor |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 3 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Shingles |
---|---|
Garage Spaces | 3 |
Lot Size | 0.00 |
Parking Spaces | 4 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool