






Property Attributes
- MLS#72802279
- TypeCondos
- CountyESSEX
- CityLynn
- Zip01904
- StyleDuplex
- Year Built1900
- Taxes3291
- Price$ 389,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1366
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Colleen Toner with Toner Real Estate, LLC.
Data Source:
MLSPIN
Property Description
Location! Completely Remodeled 1st Floor Condominium Near Flax Pond! Pristine 6 Room, 2 Bedroom, 1 Bath Unit with Modern Eat-In Kitchen, S.S. Appliances, Formal Dining Room, Living Room and Bonus 3 Season Sunroom. Sparkling Hardwood Floors, Central Air Conditioning, Fireplace, In-Unit Laundry with Brand New Dual Washer and New Dryer. 1 Car Garage, Fenced Yard. Interior and Exterior Freshly Painted, Brand New Bathroom, Full House Insulation, Updated Kitchen, New Gutters, Updated Roof, New Garage Roof, New Dishwasher, Brand New Lochinvar High Efficiency Heating System, New Basement Door, New Sunroom Door and Security Camera. This No-Fee Easy Living Unit Has It All!
Elementary School | Middle School | High School |
---|---|---|
Sisson Elementary School | Pickering Middle School | English High School |
Price History | |
---|---|
3/23/2021 | Listed $399,900 |
4/14/2021 | 3% - $389,900 |
General Features
Amenities | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, T-Station |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Association Pool | No |
Beach Description | Ocean |
Condominium Name | 28 Atkins The Condominium |
Construction | Frame |
Cooling | Central Air |
Cooling Zones | 1 |
Distance to Beach in Miles | 1 to 2 Mile |
Electrical Equipment/Features | 200 Amps |
Flooring | Tile, Vinyl, Hardwood |
Garage Parking | Detached |
Grade School | Sisson |
Heat Zones | 1 |
Heating | Forced Air |
High School | English |
Insulation | Full |
Lead Paint | Unknown |
Middle School | Pickering |
Parking Features | Off-Street, Paved Driveway |
Pets Allowed | Yes |
Sewer | City/Town Sewer |
Square Feet | 1366.00 |
State | Massachusetts |
Style | Duplex |
Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Interior Features
Fireplaces | 1 |
---|---|
Hot Water | Natural Gas |
Interior Features | Cable Available, Internet Available - Broadband |
Kitchen Description | Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Kitchen Island, Breakfast Bar / Nook, Dryer Hookup - Electric, Recessed Lighting, Remodeled, Stainless Steel Appliances, Washer Hookup, Lighting - Overhead |
Laundry Description | Main Level, Dryer Hookup - Electric |
Laundry Level | First Floor |
Master Bedroom Level | First Floor |
Number of Full Baths | 1 |
Exterior Features
Exterior | Shingles, Vinyl |
---|---|
Exterior Unit Features | Porch - Enclosed, Fenced Yard, Garden Area, Gutters |
Garage Spaces | 1 |
Lot Size | 5000.00 |
Parking Spaces | 2 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool